Kowal Lifepath
Social standing
Choose your standing or let fate decide:
| Roll 1d20 | Result |
| 1-2 | Street Urchin – You grew up alone on the streets. Bonus: You have two hidey-holes, places to store valuables, or lay low. |
| 3-6 | Nomad – The road has been your life. Bonus: Wilderness Travel; when out of civilization, you gain +1 Expertise to traveling skill checks. |
| 7-15 | Working Family – You grew up in a pretty stable family situation. Bonus: Family Backing, you can call on the help of your family for small matters. |
| 16-18 | Criminal – Life is hard, and you did what it took to make it. Bonus: Criminal Organization. You are part of a group of other rogues who may aid or hinder you. |
| 19 | Dishonored – Your family fell from grace, and life has been tough since then. Bonus: Inner Workings; you understand how politics work and gain a +1 Expertise to skill checks involving politics. |
| 20 | Noble – Your family is well off and in good graces with the rulers of Kowal. Bonus: High Life, you gain a +1 Expertise bonus to skill checks involving other nobles or town guards. |
Proceed to Table B1
Where are you from?
Choose your current residence or let fate decide:
Table B1
| Roll 1d20 | Result |
| 1-6 | Settlements |
| 7-20 | The City |
What specific area?
Choose your area or let fate decide:
Settlements
Table B2
| Roll 1d20 | Result |
| 1 | Craven’s Hollow |
| 2 | Secton |
| 3 | Seven |
| 4 | Graten |
| 5 | Tallgarden |
| 6 | Yorik |
| 7 | Edgewood |
| 8 | Eastdale |
| 9 | Marne |
| 10-12 | Spring Hill |
| 13-14 | Feld |
| 15-16 | Radzyn |
| 17-20 | Overriver |
City Districts
Table B3
| Roll 1d20 | Result |
| 1-4 | The Squats |
| 5-9 | Westgarden |
| 10-11 | Middle Borough |
| 12-13 | Towerview |
| 14 | Grand Heights |
| 15-16 | Woodward |
| 17-18 | Oldtown |
| 19 | Chimneys |
| 20 | Waterfront |