Spiders
Spider, Small | Spider, Medium | |
Challenge Rating | 1/2 | 1 |
Size | S | M |
Type | Vermin | Vermin |
Initiative | +3 | +3 |
Defense | ||
Hit Points | 4 (1HD) | 11 (2HD) |
Armor Class | 14 (+1 size, +3 Dex), touch 14, flat-footed 11 | 14 (+3 Dex, +1 natural), touch 13, flat-footed 11 |
Saves | Fort +5 Ref +4 Will +1 | Fort +5 Ref +4 Will +1 |
Weaknesses | – | – |
Offense | ||
Speed | 30’, climb 20’ | 30’, climb 20’ |
Base Attack | +0 | +1 |
Melee | Bite +4 (1d4-2 plus poison) | Bite +4 (1d6 plus poison) |
Ranged | – | – |
Special Attacks | Poison, web | Poison, web |
Sanity Effect | – | – |
Statistics | ||
Abilities | STR 7, DEX 17, CON 10, INT 0, WIS 10, CHA 2 | STR 11, DEX 17, CON 12, INT 0, WIS 10, CHA 2 |
Skills | Acrobatics +3, Athletics -2, Awareness +0, Endurance +0, Knowledge -, Persuasion -, Spellcraft -, Survival +0, Thievery +3 | Acrobatics +3, Athletics +3, Awareness +0, Endurance +1, Knowledge -, Persuasion -, Spellcraft -, Survival +0, Thievery +3 |
Talents | – | – |
Special Qualities | Vermin Traits; Darkvision 60’; Tremorsense | Vermin Traits; Darkvision 60’; Tremorsense |
Ecology | ||
Environment | Temperate Forests, Underground | Temperate Forests, Underground |
Organization | Solitary or colony (2-5) | Solitary or colony (2-5) |
Treasure | 1/2 Standard | 1/2 Standard |
Spider, Large | Spider, Huge | |
Challenge Rating | 2 | 5 |
Size | Large | Huge |
Type | Vermin | Vermin |
Initiative | +3 | +3 |
Defense | ||
Hit Points | 22 (4HD) | 52 (8HD) |
Armor Class | 14, touch 12, flat-footed 11 ( -1 Size, +3 DEX, +2 Natural ) | 6, touch 11, flat-footed 13 ( -2 size, +3 DEX, +5 Natural) |
Saves | Fort +5 Ref +4 Will +1 | Fort +8 Ref +5 Will +2 |
Weaknesses | – | – |
Offense | ||
Speed | 30’, climb 20’ | 30’, climb 20’ |
Base Attack | +3 | +6 |
Melee | Bite +4 (1d8+ poison) | Bite +10 (2d6 + 10 + poison) |
Ranged | – | – |
Special Attacks | Poison, web | Poison, web |
Sanity Effect | – | – |
Statistics | ||
Abilities | STR 15, DEX 17, CON 12, INT 0, WIS 10, CHA 2 | STR 19, DEX 17, CON 14, INT 0, WIS 10, CHA 2 |
Skills | Acrobatics +3, Athletics +2, Awareness +0, Endurance +1, Knowledge -, Persuasion -, Spellcraft -, Survival +0, Thievery +3 | Acrobatics +3, Athletics +4, Awareness +0, Endurance +2, Knowledge -, Persuasion -, Spellcraft -, Survival +0, Thievery +3 |
Talents | – | – |
Special Qualities | Vermin Traits; Darkvision 60’; Reach 5’; Tremorsense | Vermin Traits; Darkvision 60’; Reach 10’; Tremorsense |
Ecology | ||
Environment | Temperate Forests, Underground | Temperate Forests, Underground |
Organization | Solitary or colony (2-5) | Solitary or colony (2-5 |
Treasure | 1/2 Standard | 1/2 Standard |
Web
Both types of monstrous spiders often wait in their webs or in trees, then lower themselves silently on silk strands and leap onto prey passing beneath. A single strand is strong enough to support the spider and one creature of the same size. Web-spinners can throw a web eight times per day. This is similar to an attack with a net but has a maximum range of 50 feet, with a range increment of 10 feet, and is effective against targets up to one size category larger than the spider. An entangled creature can escape with a successful Escape Artist check or burst it with a Strength check. Both are standard actions whose DCs are given in the table below. The check DCs are Constitution-based, and the Strength check DC includes a +4 racial bonus
Web-spinners often create sheets of sticky webbing from 5 to 60 feet square, depending on the size of the spider. They usually position these sheets to snare flying creatures but can also try to trap prey on the ground. Approaching creatures must succeed on a DC 15 Awareness check to notice a web; otherwise they stumble into it and become trapped as though by a successful web attack. Attempts to escape or burst the webbing gain a +5 bonus if the trapped creature has something to walk on or grab while pulling free. Each 5-foot section has the hit points given on the table, and sheet webs have Damage Reduction 5.
A monstrous spider can move across its own web at its climb speed and can pinpoint the location of any creature touching its web.
Size | Acrobatics DC | Break
DC |
Hit
Points |
Small | 10 | 14 | 4 |
Medium | 12 | 16 | 6 |
Large | 13 | 17 | 12 |
Huge | 16 | 20 | 14 |
Poison
A monstrous spider has a poisonous bite. The details vary by the spider’s size, as shown on the table below. The save DCs are Constitution-based. The indicated damage is initial and secondary damage.
Size | Fort DC | Damage |
Small | 10 | 1d3 Str |
Medium | 12 | 1d4 Str |
Large | 13 | 1d6 Str |
Huge | 16 | 1d8 Str |